By: DEMO
Cuisine style: International
Category: Dinner
| Chicken Breast 380g | |
| New Potatoes 250g | |
| Cherry Tomatoes 133g | |
| Green Beans 100g | |
| Streaky Bacon (unsmoked) 62g | |
| Fresh Rosemary 2.5g | |
| Lemon 1ea | |
| Garlic 1ea |
Each serving (464g) contains
of an adult's reference intake
Typical values (as sold) per 100g: 433kJ/103kcal
| Nutritional Information | ||
|---|---|---|
| Typical values as prepared | Per 100g | Per Portion |
| Energy | 433kJ | 2,006kJ |
| 103kcal | 479kcal | |
| Fat | 1.1g | 5.1g |
| - of which saturates | 0.8g | 3.9g |
| - monosaturates | 1.1g | 5.1g |
| - polyunsaturates | 0.5g | 2.3g |
| Carbohydrates | 5.2g | 23.9g |
| - of which sugars | 1g | 4.8g |
| Fibre | 0.9g | 4g |
| Protein | 14.9g | 69.3g |
| Salt | 258g | 1,196.4g |
Tagged as: Meat, Poultry